All sizing on our website is based on standard U.S. women's sizing, unless otherwise stated in the product description.
Please note that sizing may vary slightly from one style to another due to fabric, cut, stretch, and design. If a style has a smaller fit, larger fit, or specific fit details, we will try to include that information in the product description.
If you are between sizes, we recommend choosing the larger size for a more comfortable fit. For any questions regarding sizing, please contact our customer care team at info@hitthechic.com.
Bust: Measure around the fullest part of your bust while keeping the measuring tape level.
Waist: Measure around the narrowest part of your natural waistline.
Hips: Measure around the fullest part of your hips, keeping the tape straight and level.
Length: Measure from the highest point of the shoulder down to the hemline, depending on the garment style.
Inseam: Measure from the top of the inner leg down to the ankle.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Bust | 31-33 in | 33-35 in | 35-37 in | 37-40 in | 40-43 in | 43-46 in |
| Waist | 24-26 in | 26-28 in | 28-30 in | 30-33 in | 33-36 in | 36-39 in |
| Hips | 34-36 in | 36-38 in | 38-40 in | 40-43 in | 43-46 in | 46-49 in |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| UK/AU | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 |
| EU | 32-34 | 36-38 | 40-42 | 44-46 | 48 | 50 |
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| EU | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
The above information is an approximate size guide only. For the most accurate fit, please review the product description and measurements listed on each product page. If you need further assistance, please contact us at info@hitthechic.com.
Thanks for subscribing!
This email has been registered!